Every transaction, every milestone, every disclosure — published openly, not because we have to, but because the project requires it. This is the foundation of diaspora trust.
AFRISOVERA NIGERIA LIMITED is in active build-out. The full live transparency dashboard — automatic transaction publishing, signed quantity-surveyor milestone reports, monthly bank statements, audit letters — activates from Phase 1 onwards. Phase 0 transparency consists of the verifiable records below, which we publish here in full and re-confirm every 30 days.
| Item | Value | Independent verification |
|---|---|---|
| UK Parent — Companies House Number | 17244459 | Verify on Companies House → |
| UK Parent — Date of Incorporation | 26 May 2026 | Certificate of Incorporation (published in our investor pack) |
| UK Parent — Registered Office | Office 19286, 182-184 High Street North, East Ham, London E6 2JA | Companies House public record |
| UK Parent — Sole Director & PSC | Jonathan Akinbolade Afolayan (100% beneficial owner) | Companies House PSC register |
| D-U-N-S Number (global business identifier) | 234866801 | Dun & Bradstreet Business Directory (UK record) |
| AFRISOVERA NIGERIA LIMITED — CAC RC No. | Pending (registration in progress Q3 2026) | Will publish at cac.gov.ng once issued |
From the moment first investor capital lands, this page becomes a live dashboard with:
| Disclosure | Cadence | Verified by |
|---|---|---|
| Capital raised — total to date, by tier, by phase gate | Real-time | Stripe Connect ledger + Mettle / Starling statements |
| Monthly Mettle bank statement (full PDF) | Monthly | Direct Mettle export, SHA-256 hashed |
| Project milestone progress vs plan | Quarterly | Independent Quantity Surveyor sign-off |
| Community Development Fund (CDF) disbursements per parcel | Per disbursement | Community-elected stewardship body receipt |
| Land acquisition documents (Deed of Assignment, C of O) | Per acquisition | Nigerian commercial solicitor + Kogi State Lands |
| Quarterly progress narrative | Quarterly | Founder + Investor Advisory Board sign-off |
| Annual audited accounts | Annually | Independent UK + Nigerian auditors |
| Conflict of interest register | Continuous | Director's certified statement |
Every published document is SHA-256 hashed. The hash is embedded in this site and also written to a public ledger (Phase 1 implementation choice — likely Open Timestamps + a Cloudflare Worker). Anyone can re-hash the published document and confirm it matches the original. No edits, no quiet retractions, no rewriting history.
From £100,000 cumulative capital raised, an Investor Advisory Board is constituted with:
If you spot a discrepancy between any claim on this site and what you can independently verify, email transparency@afrisovera.com.ng. Concerns are logged, acknowledged within 5 business days, and resolved within 30 days. All resolutions are published on this page.
This page is the binding statement of how AFRISOVERA NIGERIA LIMITED operates. If it ever stops being true, this project will not deserve the trust diaspora investors will give it.